Official IPL 2025 Standings & Results
IPL 2025 COMPLETE STANDINGS
Points Table & Match Outcomes
Live net run-rate calculations, qualification cutoffs, and verified scorecards across all season fixtures.
IPL 2025 League Standings
Top 4 Qualify for Playoffs| # | Team | Played | Won | Lost | NRR | Last 5 | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Gujarat TitansGT | 4 | 3 | 1 | +1.250 | WWLW | 6 |
| 2 | Royal Challengers BengaluruRCB | 4 | 3 | 1 | +0.980 | WLWW | 6 |
| 3 | Mumbai IndiansMI | 4 | 3 | 1 | +0.450 | LWWL | 4 |
| 4 | Chennai Super KingsCSK | 4 | 2 | 2 | +0.320 | WLLW | 4 |
| 5 | Kolkata Knight RidersKKR | 4 | 2 | 2 | +0.150 | LWWL | 4 |
| 6 | Rajasthan RoyalsRR | 4 | 2 | 2 | -0.120 | WLLW | 4 |
| 7 | Punjab KingsPBKS | 4 | 1 | 3 | -0.410 | LLWL | 2 |
| 8 | Delhi CapitalsDC | 4 | 1 | 3 | -0.620 | LWLL | 2 |
| 9 | Lucknow Super GiantsLSG | 4 | 1 | 3 | -0.750 | WLLL | 2 |
| 10 | Sunrisers HyderabadSRH | 4 | 0 | 4 | -1.120 | LLLL | 0 |
Recent Completed Matches
COMPLETED10 APR 2025
Chennai Super Kings178/5 (19.2)
Gujarat Titans175/7 (20.0)
CSK won by 5 wickets with 4 balls to spare